Usage Statistics for iSimulacrum.com

Summary Period: April 2010
Generated 01-May-2010 01:01 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 78060
Total Files 72022
Total Pages 5787
Total Visits 2544
Total KBytes 656804
Total Unique Sites 3498
Total Unique URLs 99
Total Unique Referrers 1477
Total Unique Usernames 1
Total Unique User Agents 1482
. Avg Max
Hits per Hour 108 879
Hits per Day 2602 4875
Files per Day 2400 4764
Pages per Day 192 720
Sites per Day 116 350
Visits per Day 84 197
KBytes per Day 21893 44500
Hits by Response Code
Code 200 - OK 92.26% 72022
Code 206 - Partial Content 0.04% 35
Code 301 - Moved Permanently 0.02% 14
Code 304 - Not Modified 1.02% 793
Code 400 - Bad Request 0.02% 14
Code 401 - Unauthorized 0.09% 67
Code 404 - Not Found 6.47% 5052
Code 405 - Method Not Allowed 0.00% 2
Code 408 - Request Timeout 0.07% 54
Code 501 - Not Implemented 0.01% 7

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 3260 4.18% 3124 4.34% 138 2.38% 76 2.99% 298 8.52% 23286 3.55%
2 2535 3.25% 2301 3.19% 172 2.97% 87 3.42% 324 9.26% 21105 3.21%
3 3200 4.10% 3059 4.25% 176 3.04% 79 3.11% 323 9.23% 34584 5.27%
4 2303 2.95% 2163 3.00% 161 2.78% 76 2.99% 272 7.78% 28802 4.39%
5 2295 2.94% 2050 2.85% 133 2.30% 73 2.87% 313 8.95% 14167 2.16%
6 2484 3.18% 2329 3.23% 162 2.80% 71 2.79% 314 8.98% 16430 2.50%
7 2616 3.35% 2385 3.31% 160 2.76% 82 3.22% 292 8.35% 16938 2.58%
8 2447 3.13% 2302 3.20% 156 2.70% 69 2.71% 330 9.43% 21643 3.30%
9 2885 3.70% 2681 3.72% 165 2.85% 80 3.14% 304 8.69% 23961 3.65%
10 2950 3.78% 2797 3.88% 142 2.45% 82 3.22% 346 9.89% 19326 2.94%
11 2503 3.21% 2345 3.26% 179 3.09% 89 3.50% 327 9.35% 12837 1.95%
12 2087 2.67% 1968 2.73% 167 2.89% 82 3.22% 282 8.06% 18582 2.83%
13 2075 2.66% 1892 2.63% 133 2.30% 76 2.99% 295 8.43% 15191 2.31%
14 2023 2.59% 1850 2.57% 138 2.38% 65 2.56% 348 9.95% 15492 2.36%
15 1859 2.38% 1688 2.34% 144 2.49% 70 2.75% 350 10.01% 14791 2.25%
16 2070 2.65% 1803 2.50% 141 2.44% 69 2.71% 297 8.49% 20040 3.05%
17 2862 3.67% 2607 3.62% 161 2.78% 87 3.42% 284 8.12% 44500 6.78%
18 2792 3.58% 2378 3.30% 289 4.99% 82 3.22% 287 8.20% 20409 3.11%
19 1861 2.38% 1650 2.29% 196 3.39% 78 3.07% 305 8.72% 18981 2.89%
20 2401 3.08% 2272 3.15% 133 2.30% 64 2.52% 284 8.12% 20346 3.10%
21 2326 2.98% 2170 3.01% 161 2.78% 70 2.75% 295 8.43% 26715 4.07%
22 3154 4.04% 2952 4.10% 168 2.90% 74 2.91% 329 9.41% 22291 3.39%
23 4875 6.25% 4764 6.61% 215 3.72% 120 4.72% 338 9.66% 20941 3.19%
24 2385 3.06% 2252 3.13% 720 12.44% 197 7.74% 294 8.40% 17034 2.59%
25 2014 2.58% 1845 2.56% 176 3.04% 84 3.30% 284 8.12% 16145 2.46%
26 3628 4.65% 3008 4.18% 185 3.20% 95 3.73% 298 8.52% 35508 5.41%
27 1816 2.33% 1656 2.30% 333 5.75% 124 4.87% 261 7.46% 18689 2.85%
28 2474 3.17% 2323 3.23% 177 3.06% 81 3.18% 294 8.40% 22878 3.48%
29 3528 4.52% 3173 4.41% 255 4.41% 90 3.54% 295 8.43% 35909 5.47%
30 2352 3.01% 2235 3.10% 151 2.61% 73 2.87% 253 7.23% 19287 2.94%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 108 3253 4.17% 98 2955 4.10% 6 193 3.34% 771 23118 3.52%
1 93 2797 3.58% 88 2669 3.71% 6 196 3.39% 679 20367 3.10%
2 79 2393 3.07% 76 2282 3.17% 4 149 2.57% 661 19840 3.02%
3 103 3117 3.99% 100 3015 4.19% 4 128 2.21% 868 26048 3.97%
4 93 2801 3.59% 83 2500 3.47% 6 192 3.32% 856 25677 3.91%
5 114 3430 4.39% 109 3293 4.57% 7 239 4.13% 745 22363 3.40%
6 87 2614 3.35% 80 2404 3.34% 6 184 3.18% 540 16196 2.47%
7 98 2957 3.79% 89 2682 3.72% 7 215 3.72% 864 25916 3.95%
8 98 2947 3.78% 91 2742 3.81% 8 242 4.18% 765 22957 3.50%
9 143 4306 5.52% 126 3795 5.27% 11 353 6.10% 1357 40714 6.20%
10 109 3291 4.22% 100 3014 4.18% 10 305 5.27% 1100 32988 5.02%
11 101 3036 3.89% 92 2774 3.85% 9 292 5.05% 989 29660 4.52%
12 102 3079 3.94% 95 2855 3.96% 9 291 5.03% 825 24740 3.77%
13 106 3182 4.08% 94 2827 3.93% 9 271 4.68% 903 27083 4.12%
14 116 3496 4.48% 102 3079 4.28% 8 264 4.56% 1284 38517 5.86%
15 101 3052 3.91% 93 2802 3.89% 6 185 3.20% 848 25444 3.87%
16 110 3313 4.24% 101 3035 4.21% 9 273 4.72% 953 28577 4.35%
17 99 2979 3.82% 90 2719 3.78% 9 293 5.06% 984 29511 4.49%
18 114 3446 4.41% 101 3048 4.23% 14 428 7.40% 1042 31275 4.76%
19 124 3733 4.78% 117 3518 4.88% 7 236 4.08% 848 25426 3.87%
20 121 3633 4.65% 114 3421 4.75% 7 221 3.82% 900 26987 4.11%
21 137 4119 5.28% 129 3892 5.40% 7 237 4.10% 993 29781 4.53%
22 121 3645 4.67% 114 3422 4.75% 7 217 3.75% 1157 34725 5.29%
23 114 3441 4.41% 109 3279 4.55% 6 183 3.16% 963 28896 4.40%

Top 30 of 99 Total URLs
# Hits KBytes URL
1 50221 64.34% 142365 21.68% /game.php
2 6230 7.98% 20460 3.12% /game_edit.php
3 3925 5.03% 279090 42.49% /Scans.php
4 2805 3.59% 58227 8.87% /GameDB.php
5 2383 3.05% 2729 0.42% /
6 2171 2.78% 138 0.02% /robots.txt
7 733 0.94% 296 0.05% /GamesDB.html
8 707 0.91% 1505 0.23% /game.html
9 604 0.77% 143 0.02% /GameDB_hdr.html
10 604 0.77% 760 0.12% /menu.html
11 389 0.50% 319 0.05% /ScansDate.php
12 239 0.31% 120055 18.28% /GamesDatabase.xls
13 138 0.18% 377 0.06% /uploads.php
14 118 0.15% 158 0.02% /FinePrint.html
15 105 0.13% 413 0.06% /Policy.html
16 103 0.13% 5801 0.88% /SimBaseAllScans.txt
17 96 0.12% 1401 0.21% /Company.php
18 95 0.12% 169 0.03% /Search.php
19 82 0.11% 1989 0.30% /Statistics.php
20 71 0.09% 5063 0.77% /Scans.php/game.php
21 65 0.08% 38 0.01% /rss.php
22 50 0.06% 37 0.01% /latest.html
23 44 0.06% 177 0.03% /Contributors.php
24 36 0.05% 13 0.00% /uploadScan.php
25 32 0.04% 3620 0.55% /wa/usage_201004.html
26 23 0.03% 53 0.01% /TypeEra.php
27 18 0.02% 10 0.00% /rss.php//rss.php
28 15 0.02% 2984 0.45% /DatabaseDownloads/S_18.pdf
29 14 0.02% 12 0.00% /style/myfeed.css
30 12 0.02% 188 0.03% /phpmyadmin//scripts/setup.php

Top 10 of 99 Total URLs By KBytes
# Hits KBytes URL
1 3925 5.03% 279090 42.49% /Scans.php
2 50221 64.34% 142365 21.68% /game.php
3 239 0.31% 120055 18.28% /GamesDatabase.xls
4 2805 3.59% 58227 8.87% /GameDB.php
5 6230 7.98% 20460 3.12% /game_edit.php
6 103 0.13% 5801 0.88% /SimBaseAllScans.txt
7 71 0.09% 5063 0.77% /Scans.php/game.php
8 32 0.04% 3620 0.55% /wa/usage_201004.html
9 15 0.02% 2984 0.45% /DatabaseDownloads/S_18.pdf
10 2383 3.05% 2729 0.42% /

Top 10 of 23 Total Entry Pages
# Hits Visits URL
1 2383 3.05% 1502 61.86% /
2 733 0.94% 539 22.20% /GamesDB.html
3 707 0.91% 104 4.28% /game.html
4 105 0.13% 63 2.59% /Policy.html
5 604 0.77% 51 2.10% /GameDB_hdr.html
6 118 0.15% 48 1.98% /FinePrint.html
7 604 0.77% 36 1.48% /menu.html
8 32 0.04% 31 1.28% /wa/usage_201004.html
9 50 0.06% 30 1.24% /latest.html
10 5 0.01% 4 0.16% /Uploads.html

Top 10 of 29 Total Exit Pages
# Hits Visits URL
1 2383 3.05% 1456 59.82% /
2 707 0.91% 421 17.30% /game.html
3 733 0.94% 128 5.26% /GamesDB.html
4 604 0.77% 125 5.14% /GameDB_hdr.html
5 118 0.15% 77 3.16% /FinePrint.html
6 604 0.77% 70 2.88% /menu.html
7 105 0.13% 58 2.38% /Policy.html
8 50 0.06% 35 1.44% /latest.html
9 32 0.04% 31 1.27% /wa/usage_201004.html
10 6 0.01% 6 0.25% /wa/

Top 30 of 3498 Total Sites
# Hits Files KBytes Visits Hostname
1 11443 14.66% 11382 15.80% 39689 6.04% 85 3.34% b3090801.crawl.yahoo.net
2 4313 5.53% 4258 5.91% 18752 2.86% 93 3.66% spider53.yandex.ru
3 3026 3.88% 3021 4.19% 9122 1.39% 6 0.24% crawl-66-249-65-194.googlebot.com
4 2169 2.78% 2163 3.00% 7165 1.09% 10 0.39% crawl5.dotnetdotcom.org
5 1822 2.33% 1806 2.51% 9305 1.42% 8 0.31% crawl-66-249-65-226.googlebot.com
6 1291 1.65% 1290 1.79% 5039 0.77% 5 0.20% crawl-66-249-71-181.googlebot.com
7 1188 1.52% 1179 1.64% 42859 6.53% 7 0.28% 212-113-205-79.jpci-adsl.co.uk
8 1158 1.48% 1151 1.60% 3705 0.56% 7 0.28% crawl-66-249-71-219.googlebot.com
9 1085 1.39% 1080 1.50% 11126 1.69% 12 0.47% ip72-203-167-200.pn.at.cox.net
10 1062 1.36% 1061 1.47% 3546 0.54% 4 0.16% crawl-66-249-65-235.googlebot.com
11 806 1.03% 800 1.11% 2600 0.40% 2 0.08% hosted-by.leaseweb.com
12 800 1.02% 792 1.10% 2633 0.40% 10 0.39% crawl-66-249-65-234.googlebot.com
13 775 0.99% 774 1.07% 2648 0.40% 1 0.04% crawl-66-249-71-163.googlebot.com
14 666 0.85% 644 0.89% 5416 0.82% 35 1.38% spider13.yandex.ru
15 561 0.72% 560 0.78% 1906 0.29% 2 0.08% crawl-66-249-65-248.googlebot.com
16 540 0.69% 539 0.75% 1827 0.28% 0 0.00% crawl-66-249-71-155.googlebot.com
17 499 0.64% 499 0.69% 1448 0.22% 20 0.79% natcrawlbloc04-14.net.s1.fti.net
18 486 0.62% 482 0.67% 1581 0.24% 1 0.04% cpe-173-093-247-093.sc.res.rr.com
19 466 0.60% 466 0.65% 1609 0.24% 0 0.00% natcrawlbloc05-37.net.m1.fti.net
20 432 0.55% 432 0.60% 2079 0.32% 2 0.08% crawl-66-249-65-198.googlebot.com
21 424 0.54% 424 0.59% 1243 0.19% 0 0.00% natcrawlbloc02-176.net.b1.fti.net
22 419 0.54% 419 0.58% 1118 0.17% 10 0.39% natcrawlbloc01-31.net.m1.fti.net
23 419 0.54% 419 0.58% 1211 0.18% 0 0.00% natcrawlbloc04-15.net.s1.fti.net
24 413 0.53% 413 0.57% 1195 0.18% 11 0.43% natcrawlbloc02-173.net.b1.fti.net
25 410 0.53% 410 0.57% 1193 0.18% 0 0.00% natcrawlbloc05-36.net.m1.fti.net
26 401 0.51% 396 0.55% 12055 1.84% 3 0.12% cpe-69-204-223-5.stny.res.rr.com
27 388 0.50% 388 0.54% 1117 0.17% 10 0.39% natcrawlbloc03-32.net.m1.fti.net
28 383 0.49% 378 0.52% 1116 0.17% 15 0.59% natcrawlbloc01-29.net.m1.fti.net
29 376 0.48% 163 0.23% 600 0.09% 2 0.08% 203.subnet125-160-84.speedy.telkom.net.id
30 375 0.48% 375 0.52% 1081 0.16% 0 0.00% natcrawlbloc03-34.net.m1.fti.net

Top 10 of 3498 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1188 1.52% 1179 1.64% 42859 6.53% 7 0.28% 212-113-205-79.jpci-adsl.co.uk
2 11443 14.66% 11382 15.80% 39689 6.04% 85 3.34% b3090801.crawl.yahoo.net
3 4313 5.53% 4258 5.91% 18752 2.86% 93 3.66% spider53.yandex.ru
4 401 0.51% 396 0.55% 12055 1.84% 3 0.12% cpe-69-204-223-5.stny.res.rr.com
5 1085 1.39% 1080 1.50% 11126 1.69% 12 0.47% ip72-203-167-200.pn.at.cox.net
6 338 0.43% 322 0.45% 10536 1.60% 2 0.08% 80-47-169-241.dynamic.dsl.as9105.com
7 1822 2.33% 1806 2.51% 9305 1.42% 8 0.31% crawl-66-249-65-226.googlebot.com
8 3026 3.88% 3021 4.19% 9122 1.39% 6 0.24% crawl-66-249-65-194.googlebot.com
9 297 0.38% 295 0.41% 8956 1.36% 2 0.08% clayton.state.gov
10 211 0.27% 209 0.29% 7703 1.17% 1 0.04% cpe-184-57-74-101.columbus.res.rr.com

Top 30 of 1477 Total Referrers
# Hits Referrer
1 58460 74.89% - (Direct Request)
2 5022 6.43% http://www.isimulacrum.com/Scans.php
3 2371 3.04% http://www.isimulacrum.com/GamesDB.html
4 2278 2.92% http://www.isimulacrum.com/
5 550 0.70% http://www.isimulacrum.com/GameDB.php?expl=0
6 539 0.69% http://www.consimworld.com/
7 471 0.60% http://www.isimulacrum.com/GameDB.php?expl=S
8 410 0.53% http://www.isimulacrum.com/GameDB.php?expl=A
9 395 0.51% http://nude-celebs.nakedcelebscity.com/
10 383 0.49% http://www.isimulacrum.com/index.html
11 325 0.42% http://www.isimulacrum.com/GameDB.php?expl=B
12 287 0.37% http://www.isimulacrum.com/GameDB.php?expl=W
13 265 0.34% http://www.isimulacrum.com/GameDB.php?expl=P
14 255 0.33% http://www.isimulacrum.com/GameDB.php?expl=N
15 246 0.32% http://www.isimulacrum.com/GameDB.php?expl=R
16 233 0.30% http://www.isimulacrum.com/GameDB.php?expl=T
17 219 0.28% http://www.who18.info/college-sex/
18 216 0.28% http://www.isimulacrum.com/GameDB.php?expl=C
19 207 0.27% http://reality-kings.50milfs.com/
20 200 0.26% http://www.isimulacrum.com/GameDB.php?expl=F
21 167 0.21% http://www.isimulacrum.com/GameDB.php?expl=O
22 161 0.21% http://www.isimulacrum.com/GameDB.php?expl=D
23 160 0.20% http://www.isimulacrum.com/ScansDate.php
24 152 0.19% http://www.thewargamer.com/Scans/CounterScans.html
25 151 0.19% http://www.isimulacrum.com/GameDB.php?expl=1
26 144 0.18% http://www.isimulacrum.com/GameDB.php?expl=G
27 133 0.17% http://www.isimulacrum.com/menu.html
28 121 0.16% http://www.isimulacrum.com/GameDB.php?expl=L
29 96 0.12% http://www.isimulacrum.com/GameDB.php?expl=H
30 80 0.10% http://theminiaturespage.com/boards/msg.mv?id=184111

Top 9 of 9 Total Search Strings
# Hits Search String
1 10 45.45% isimulacrum
2 3 13.64% simulacrum
3 2 9.09% counter scans
4 2 9.09% simulacrum wargames scans
5 1 4.55% isimulacrum counters
6 1 4.55% scanned counters wargames
7 1 4.55% simulacrum database
8 1 4.55% wargame database
9 1 4.55% wargames scans

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 23 0.03% 23 0.03% 3025 0.46% 4 0.16% anonymous

Top 15 of 1482 Total User Agents
# Hits User Agent
1 11614 14.88% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
2 9285 11.89% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 7409 9.49% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaBot BETA 1.2 (support.voilabot@orange-ftgroup.com)
4 5845 7.49% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
5 4981 6.38% Yandex/1.01.001 (compatible; Win16; I)
6 4889 6.26% DoCoMo/2.0 N905i(c100;TB;W24H16) (compatible; Googlebot-Mobile/2.1; +http://www.google.com/bot.html)
7 2166 2.77% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
8 1112 1.42% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/532.5 (KHTML, like Gecko) Chrome/4.1.249.1045 Safari/532.5
9 1085 1.39% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; FDM; .NET CLR
10 970 1.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
11 800 1.02% Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearch.net/)
12 798 1.02% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.
13 755 0.97% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.2.2) Gecko/20100316 Firefox/3.6.2 (.NET CLR 3.5.30729)
14 703 0.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
15 584 0.75% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3 (.NET CLR 3.5.30729)

Usage by Country for April 2010

Top 30 of 63 Total Countries
# Hits Files KBytes Country
1 29180 37.38% 27997 38.87% 206346 31.42% Commercial (com)
2 28624 36.67% 26628 36.97% 187381 28.53% Network (net)
3 5581 7.15% 5332 7.40% 28998 4.41% Russian Federation
4 3755 4.81% 3046 4.23% 68601 10.44% Unresolved/Unknown
5 2217 2.84% 2204 3.06% 7877 1.20% Non-Profit (org)
6 1406 1.80% 1380 1.92% 48751 7.42% United Kingdom
7 1141 1.46% 790 1.10% 11411 1.74% Japan
8 965 1.24% 657 0.91% 11818 1.80% France
9 866 1.11% 547 0.76% 7635 1.16% Italy
10 862 1.10% 798 1.11% 17602 2.68% Canada
11 447 0.57% 432 0.60% 13206 2.01% US Government (gov)
12 377 0.48% 164 0.23% 603 0.09% Indonesia
13 367 0.47% 288 0.40% 6381 0.97% Australia
14 208 0.27% 178 0.25% 4916 0.75% Educational (edu)
15 198 0.25% 162 0.22% 3195 0.49% Spain
16 175 0.22% 116 0.16% 1956 0.30% Poland
17 155 0.20% 130 0.18% 1767 0.27% Netherlands
18 152 0.19% 91 0.13% 1226 0.19% Sweden
19 142 0.18% 115 0.16% 2087 0.32% Belgium
20 135 0.17% 110 0.15% 2899 0.44% Germany
21 132 0.17% 100 0.14% 1930 0.29% Brazil
22 112 0.14% 77 0.11% 2309 0.35% New Zealand
23 112 0.14% 107 0.15% 545 0.08% Portugal
24 99 0.13% 97 0.13% 6099 0.93% Austria
25 85 0.11% 78 0.11% 1192 0.18% United States
26 80 0.10% 49 0.07% 3884 0.59% China
27 62 0.08% 46 0.06% 787 0.12% Greece
28 54 0.07% 51 0.07% 1292 0.20% Argentina
29 47 0.06% 36 0.05% 497 0.08% US Military (mil)
30 40 0.05% 29 0.04% 537 0.08% Ukraine


Generated by Webalizer Version 2.20